Class Schedule
16/09/2015 09:45 - 11:15 Lecture 1 | Intro to Visual Analytics (P. Isenberg) |
16/09/2015 11:30 - 13:00 Tutorial 1 | Introduction to R (P. Isenberg) |
16/09/2015 14:00 - 15:30 Lecture 2 | Data Collection + Data and Ethics (P. Isenberg) |
16/09/2015 15:45 - 17:15 Tutorial 2 | Data Collection (P. Isenberg) |
23/09/2015 09:45 - 11:15 Lecture 3 | Data Cleaning / Wrangling (P. Isenberg) |
23/09/2015 11:30 - 13:00 Tutorial 3 | Data Cleaning (P. Isenberg) |
23/09/2015 14:00 - 15:30 Lecture 4 | Sensemaking & Analysis Processes (P. Isenberg) |
23/09/2015 15:45 - 17:15 Tutorial 4 | Tableau 1 (P. Isenberg) |
30/09/2015 14:00 - 15:30 Lecture 5 | Introduction to Statistics (P. Dragicevic) |
30/09/2015 15:45 - 17:15 Tutorial 5 | Basic Stats with R (P. Dragicevic) |
07/10/2015 09:45 - 11:15 Lecture 6 | Reproducible Research (P.Isenberg) |
07/10/2015 11:30 - 13:00 Tutorial 6 | Reproducible Research in R (P. Isenberg) |
07/10/2015 11:30 - 13:00 Lecture 7 | Visual Analytics Tools (Student Presentations) (P. Isenberg) |
07/10/2015 14:00 - 15:30 Tutorial 7 | Tableau 2 - Project Preparation (P. Isenberg) |
04/11/2015 09:45 - 11:15 Lecture 8 | Analysis at Scale (P. Isenberg) |
04/11/2015 11:30 - 13:00 Lecture 9 | Application Areas (P. Isenberg) |
04/11/2015 14:00 - 15:30 Tutorial 8 | Student Project Presentations |
04/11/2015 15:45 - 17:15 Tutorial 9 | Student Project Presentations |
Paris Sud
For all details in regards to this part of the class, please visit the course website for the Information Visualization Course