Schedule and course materials
Every class will generally consist in 1h30 of lecture followed by 1h30 of student activities (E107 then E202). Slides in PDF will be made available for download after each class. If you see files missing (i.e., you're asked for a password), feel free to e-mail a reminder to the assistant (lonni.besancon@gmail.com).
25/11 - 9h30 (D201) | Petra Isenberg | |
10 min | General presentation of the class | |
60 min | Lecture: Introduction to Information Visualization | |
10 min | Break -> move to E202 | |
10 min | Presentation of internship topics | |
30 min | Paper assignments for student presentations | |
60 min | Lab work on Processing: visual encoding | |
2/12 - 9h30 (D201) | Tobias Isenberg (13:30-16:30) | |
TODO: Finish assignment 1 | ||
85 min | Lecture: Perception and Color | |
10 min | Break -> move to E202 | |
45 min | Paper presentations (students) | |
40 min | Lab work on Processing: interaction Δ | |
9/12 - 9h30 (D201) | Nadia Boukhelifa | |
TODO: Finish assignments 2.1 and 2.2 | ||
85 min | Lecture: Multi-dimensional Data Visualization | |
10 min | Break -> move to E202 | |
45 min | Paper presentations (students) | |
40 min | Class project: discussing sketches | |
16/12 - 9h30 (D201) | Pierre Dragicevic | |
TODO: Progress on your project | ||
85 min | Lecture: Interaction | |
10 min | Break -> move to E202 | |
45 min | Paper presentations (students) | |
40 min | Class project | |
23/12 | Christmas break | |
30/12 | Christmas break | |
06/01 - 9h30 (D201) | Pierre Dragicevic | |
TODO: Progress on your project | ||
85 min | Lecture: Time and Animation | |
10 min | Break -> move to E202 | |
45 min | Paper presentations (students) | |
40 min | Class project | |
13/01 - 9h30 (D201) | Jean-Daniel Fekete | |
TODO: Progress on your project | ||
85 min | Lecture: Trees and Graphs | |
10 min | Break -> move to E202 | |
45 min | Paper presentations (students) | |
40 min | Class project | |
20/01 (Room TBD) | 180 min | Project Presentations |
3/02 - 9h30 | 2:30 hours | Final exam in E107 () |
License
You can reuse the content of these pages for your class if you acknowledge us (Petra Isenberg, Jean-Daniel Fekete, Pierre Dragicevic, Wesley Willett and Frédéric Vernier):